PVC Laminated Production Line
ʻO ka wehewehe pōkole:
Hoʻohana ʻia ia e kāʻei i ka kiʻiʻoniʻoni PVC ma ka ʻili o nā papa gypsum.
Huahana Huahana
Huahana Huahana
1.AM1300 Type Laminating Machine No nā Papa Gypsum
(hoʻohana ʻia ia i ka ʻōwili ʻana i ka kiʻiʻoniʻoni PVC ma ka ʻili o nā papa gypsum)
Max.laula laminating | 1300mm |
mānoanoa o nā papa | 2-50mm |
laminating wikiwiki | 2—15m/min |
anawaena wehe | Φ400mm, puka Φ76mm |
gluing method | ka uhi ʻana i nā papa |
ʻAno kāpili | Latex keʻokeʻo |
mana hoʻomehana | 14kw |
mana hoʻokele | 3.7kw |
mana piha | 20kw |
nui hiʻona (L*W*H) | 9800*2500*2500mm |
kahe kahe o AM1300
2.AM1300 Type Laminating Machine
(Hoʻohana ʻia ia e ʻōwili i ka pahu alumini ma ke kua o ka papa gypsum.)
ʻIkepili ʻenehana o AM1300
Max.laula laminating | 1300mm |
mānoanoa o nā papa | 2-50mm |
laminating wikiwiki | 2—15m/min |
anawaena wehe | Φ400mm, puka Φ76mm |
gluing method | ka uhi ʻana i nā papa |
ʻAno kāpili | Latex keʻokeʻo |
mana hoʻomehana | 12kw |
mana hoʻokele | 2.2kw |
mana piha | 17.5kw |
nui hiʻona (L*W*H) | 9200*2500*2500mm |
ʻO ka pakuhi kahe o AM1300
3. AM1220 * 2440 ʻAno ʻoki mīkini no nā papa Gypsum
ʻĀpana ʻenehana o ka mīkini ʻoki
Nā nui kūpono o ka papa | 1220*2440mm |
Min oki nui | 500*500mm |
ʻoki māmā | 2—12m/min |
mana hoʻokele | 6.75kw |
Ka nui o ka maka | 8 pcs |
Ka mana o ka maka | 1.5kw*8=12kw |
Ike maka REV. | 2850r/min |
Ka mana o ka hoʻomaʻemaʻe pulupulu | 7kw |
mana piha | 27kw |
nui hiʻona (L*W*H) | 8700*5300*1200mm |
Kahakii kahe o AM1220*2440